| Supporting Partners | Category |
|---|---|
| Alcoholics Anonymous Hospitals & Institutions | Public Sector |
| Beasley | Non-Profit |
| Black Women's Health Alliance | Non-Profit |
| Calvery Word of Life | Faith Based |
| CATCH | Non-Profit |
| COHMAR | Non-Profit |
| Community Empowerment Group | Non-Profit |
| Consortium Behavior Health Service | Public Sector |
| Department of Behavioral Health and Intellectual Disabilities | Public Sector |
| FAN - Financial Literacy | Non-Profit |
| Focus on Fathers | Non-Profit |
| Goldman Clinic | Non-Profit |
| HAP - Homeless Advocacy Project | Non-Profit |
| Hoops 4 Hope | Non-Profit |
| Kirkbride | Public Sector |
| Lehigh Valley Barber School | Academic Community |
| Mental Health Partnerships | Non-Profit |
| Merakey | Non-Profit |
| Minds of Men | Non-Profit |
| NA H&I Group - Narcotics Anonymous Harm Reduction Group | Public Sector |
| Neighbors United Against Drugs | Non-Profit |
| North Philly Project | Non-Profit |
| NET Centers | Public Sector |
| NOMO | Non-Profit |
| Office of Homeless Services (OHS) | Public Sector |
| PEACE Program | Non-Profit |
| Philabundance | Non-Profit |
| PHMCC - Public Health Management Corporation | Public Sector |
| Preventive Measures | Non-Profit |
| Pro-Act | Non-Profit |
| Reclaim your Mind | Non-Profit |
| RHD/FASST Connections - Resources for Human Development/Family Shelter Support Team | Non-Profit |
| Street Ministries | Non-Profit |
| TEAC/Health Education - Temple Emergency Action Corp | Public Sector |
| The WELL | Non-Profit |
| The Wedge | Non-Profit |
Powered by Hopeworks Web